Health insurance for German au pairs, students, language learners, exchange students and other educational travellers all over the world and also in the USA, Mexico and Canada.
The duration is 1 day up to 365 days if you conclude a contract from Germany. If you are already abroad, you can only conclude a contract for six months.
Health insurance | |||
---|---|---|---|
Services Care Global / Care Global NAFTA | Basic | Comfort | |
Outpatient medical treatment | Typ Basic: | Typ Comfort: | |
Medications and dressings prescribed by your doctor | Typ Basic: | Typ Comfort: | |
Sports injuries (not in professional or occupational sports) | Typ Basic: | Typ Comfort: | |
Inpatient hospital treatment in dormitory - without optional services (with follow-on treatment) | Typ Basic: | Typ Comfort: | |
100 % Jamax pain-relieving dental treatment | Typ Basic: 500.00 EUR per contract period | Typ Comfort: | |
Repair of existing dentures at 80 % to EUR 2,000.00, 100 % to EUR 2,500.00 due to an accident; temporary dentures in simple design | Typ Basic: provisional dentures only after accident | Typ Comfort: | |
Co-insurance of pre-existing conditions (exclusion only of foreseeable treatments) | Typ Basic: | Typ Comfort: | |
Pregnancy examinations/treatments (in case of conception after commencement of insurance) | Typ Basic: | Typ Comfort: | |
Delivery (waiting period 8 months, except for complications such as premature and miscarriages) | Typ Basic: | Typ Comfort: | |
Medically sensible return transport for treatment durations of more than 14 days to the place before departure with accompanying person | Typ Basic: | Typ Comfort: | |
Medically prescribed aids | Typ Basic: nur nach Unfall | Typ Comfort: | |
Completion also possible after departure | Typ Basic: | Typ Comfort: | |
Contact person for claims processing in the USA | Typ Basic: | Typ Comfort: | |
Expense allowance for the initial submission of all benefit documents to another insurer: EUR 50 per day for inpatient treatment up to 14 days, for outpatient treatment one-off EUR 25 | Typ Basic: | Typ Comfort: | |
Advance payment by insurer without deduction of claims to third parties | Typ Basic: | Typ Comfort: | |
Pandemic-related claims | Typ Basic: | Typ Comfort: | |
Waiver of war clause until departure | Typ Basic: | Typ Comfort: | |
Post-liability (until transportability is restored) | Typ Basic: 1 month | Typ Comfort: unlimited | |
Transfer costs in case of death / funeral costs, up to | Typ Basic: up to 55,500.00 EUR | Typ Comfort: up to 80,000.00 EUR | |
Insurance benefits for premature infants | Typ Basic: - | Typ Comfort: 50,000.00 EUR | |
Costs for the visit of a family member for inpatient hospital treatment | Typ Basic: - | Typ Comfort: 2,500.00 EUR | |
Reimbursement of hotel costs for insured fellow travellers in the event of interruption/extension of the journey due to hospitalisation of the insured person | Typ Basic: - | Typ Comfort: 2,500.00 EUR | |
Alternative Healing Methods | Typ Basic: - | Typ Comfort: | |
Accompanying person in hospital for children | Typ Basic: - | Typ Comfort: 2,500.00 EUR | |
Travel care for children | Typ Basic: - | Typ Comfort: | |
Mail order pharmaceutical sales | Typ Basic: - | Typ Comfort: | |
Contribution per insured event | Typ Basic: 50.00 EUR | Typ Comfort: No contribution per insured event | |
Stay in the home country/stay in a third country: up to 3 days / 30 days (the stay must be notified in writing to Care Concept AG beforehand.) | Typ Basic: | Typ Comfort: |
*All details are an excerpt from the catalogue of services. Please refer to Section II for the exact scope of services. Number 2 (Tariff provisions) of the insurance conditions.
insurance tariff | Basic | Comfort | ||
---|---|---|---|---|
Completion | before departure | After departure (follow-up contract) |
before departure | After departure (follow-up contract) |
Age of entry: 0-30 (EUR / day) |
Basic (before departure):0.80 | Basic (After departure (follow-up contract)):1.00 |
Comfort (before departure):1.00 | Comfort (After departure (follow-up contract)):1.30 |
Age of entry: 31-45 (EUR / day) |
Basic (before departure):0.90 | Basic (After departure (follow-up contract)):1.20 |
Comfort (before departure):1.15 | Comfort (After departure (follow-up contract)):1.50 |
Age of entry: 46-60 (EUR / day) |
Basic (before departure):1.25 | Basic (After departure (follow-up contract)):1.70 |
Comfort (before departure):1.60 | Comfort (After departure (follow-up contract)):2.10 |
Age of entry: 61- (EUR / day) |
Basic (before departure):4.00 | Basic (After departure (follow-up contract)):5.20 |
Comfort (before departure):4.20 | Comfort (After departure (follow-up contract)):5.45 |
The minimum premium is EUR 8.00. |
insurance tariff | Basic | Comfort | ||
---|---|---|---|---|
Completion | before departure | Nach Ausreise (follow-up contract) |
before departure | Nach Ausreise (Anschlussvertrag) |
Age of entry: 0-30 (EUR / day) |
Basic (before departure):1.50 | Basic (After departure (follow-up contract):2.20 |
Comfort (before departure):1.90 | Comfort (After departure (follow-up contract)):2.70 |
Age of entry: 31-45 (EUR / day) |
Basic (before departure):2.00 | Basic (After departure (follow-up contract)):2.60 |
Comfort (before departure):2.30 | Comfort (After departure (follow-up contract)):3.10 |
Age of entry: 46-60 (EUR / day) |
Basic (before departure):3.50 | Basic (After departure (follow-up contract)):4.20 |
Comfort (before departure):4.00 | Comfort (After departure (follow-up contract)):5.00 |
Age of entry: 61 - (EUR / day) |
Basic (before departure):8.00 | Basic (After departure (follow-up contract)):10.40 |
Comfort (before departure):8.40 | Comfort (After departure (follow-up contract)):10.90 |
The minimum premium is EUR 8.00. |